
Boys Basketball - Game Statistics
| Saturday, January 21, 2023 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Frank Rupnik | 3-5 | 2-3 | 2-5 | 0 | 4 | 4 | 1 | 0 | 7 | 3 | 0 | 10 |
| Christian Brusman | 2-5 | 2-5 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 8 |
| Alex Free | 3-3 | 1-1 | 3-5 | 0 | 3 | 3 | 10 | 3 | 1 | 4 | 1 | 10 |
| Parker Penrod | 4-7 | 2-4 | 8-8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 18 |
| Kyle Sebor | 3-5 | 3-5 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 4 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Wynne | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ethan Grise | 3-5 | 2-4 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
| Vaughn King | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-31 | 12-22 | 15-21 | 2 | 9 | 11 | 16 | 5 | 8 | 12 | 10 | 63 | |
| 58.1% | 54.5% | 71.4% | ||||||||||
| Tri-Village | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

