
Boys Basketball - Game Statistics
| Friday, January 27, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Christian Brusman | 1-4 | 0-1 | 2-4 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 4 |
| Alex Free | 3-4 | 0-0 | 9-9 | 0 | 8 | 8 | 4 | 2 | 0 | 3 | 5 | 15 |
| Parker Penrod | 2-7 | 0-0 | 2-4 | 0 | 3 | 3 | 4 | 0 | 0 | 2 | 1 | 6 |
| Frank Rupnik | 5-5 | 0-0 | 0-3 | 1 | 6 | 7 | 1 | 1 | 2 | 1 | 2 | 10 |
| Kyle Sebor | 3-6 | 3-6 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Barnishin | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Wynne | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Vaughn King | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
| Ethan Grise | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-29 | 3-8 | 13-22 | 1 | 23 | 24 | 9 | 3 | 3 | 9 | 13 | 48 | |
| 55.2% | 37.5% | 59.1% | ||||||||||
| Miami East | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Wes Enis | 3-15 | 1-5 | 6-8 | 4 | 5 | 9 | 1 | 0 | 1 | 4 | 4 | 13 |
| Jacob Roeth | 4-15 | 1-6 | 2-3 | 2 | 3 | 5 | 3 | 1 | 1 | 2 | 4 | 11 |
| Devon Abshire | 2-7 | 0-0 | 2-2 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 6 |
| Mitchel Kemp | 2-4 | 0-0 | 0-0 | 7 | 5 | 12 | 0 | 0 | 0 | 0 | 3 | 4 |
| Camren Monnin | 1-3 | 1-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryce Haught | 3-9 | 0-4 | 0-1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 6 |
| Andrew Crane | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-55 | 3-20 | 10-14 | 16 | 16 | 32 | 6 | 4 | 2 | 6 | 18 | 43 | |
| 27.3% | 15.0% | 71.4% | ||||||||||

