
Boys Basketball - Game Statistics
| Friday, February 3, 2023 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Lehman Catholic | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Justin Chapman | 5-10 | 2-5 | 2-3 | 3 | 7 | 10 | 2 | 0 | 3 | 2 | 4 | 14 |
| Turner Lachey | 5-7 | 2-3 | 2-3 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 4 | 14 |
| Daniel Carlisle | 3-8 | 3-8 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 9 |
| Da'Ron Pride | 4-6 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 3 | 8 |
| Donovan O'Leary | 3-14 | 1-4 | 0-0 | 3 | 6 | 9 | 3 | 0 | 0 | 0 | 3 | 7 |
| David Brunner | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-46 | 8-21 | 4-6 | 7 | 15 | 22 | 10 | 3 | 5 | 5 | 16 | 52 | |
| 43.5% | 38.1% | 66.7% | ||||||||||
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Christian Brusman | 2-4 | 1-3 | 7-8 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 3 | 12 |
| Alex Free | 3-5 | 0-0 | 0-2 | 3 | 5 | 8 | 1 | 0 | 0 | 5 | 3 | 6 |
| Parker Penrod | 6-12 | 3-6 | 4-6 | 0 | 3 | 3 | 4 | 0 | 0 | 2 | 1 | 19 |
| Frank Rupnik | 3-7 | 1-3 | 1-2 | 1 | 3 | 4 | 2 | 1 | 2 | 0 | 1 | 8 |
| Kyle Sebor | 0-2 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan Grise | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Vaughn King | 2-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-35 | 7-17 | 12-18 | 4 | 18 | 22 | 10 | 1 | 3 | 8 | 9 | 53 | |
| 48.6% | 41.2% | 66.7% | ||||||||||

