
Boys Basketball - Game Statistics
| Friday, December 9, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miami East | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Wes Enis | 8-18 | 0-3 | 3-4 | 4 | 2 | 6 | 2 | 3 | 0 | 2 | 3 | 19 |
| Jacob Roeth | 6-12 | 1-3 | 4-7 | 2 | 3 | 5 | 4 | 5 | 0 | 0 | 2 | 17 |
| Connor Apple | 2-5 | 1-2 | 2-2 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 1 | 7 |
| Devon Abshire | 2-2 | 0-0 | 1-2 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 3 | 5 |
| Mitchel Kemp | 0-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryce Haught | 5-5 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 12 |
| Matthew VanPelt | 1-2 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Kamden Wolfe | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Luke Hamaker | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Camren Monnin | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Vincent Crane | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-49 | 4-12 | 13-19 | 10 | 14 | 24 | 12 | 13 | 1 | 7 | 13 | 65 | |
| 49.0% | 33.3% | 68.4% | ||||||||||
| Lehman Catholic | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Justin Chapman | 3-7 | 0-1 | 6-7 | 0 | 8 | 8 | 0 | 1 | 2 | 2 | 3 | 12 |
| Donovan O'Leary | 3-8 | 1-3 | 2-3 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 2 | 9 |
| Da'Ron Pride | 1-4 | 1-1 | 2-4 | 1 | 2 | 3 | 2 | 0 | 0 | 5 | 4 | 5 |
| Daniel Carlisle | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 3 |
| David Brunner | 0-4 | 0-3 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Turner Lachey | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 3 | 2 | 0 |
| Will Ford | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Devin Pride | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | 3 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-28 | 3-12 | 10-14 | 4 | 17 | 21 | 6 | 3 | 2 | 22 | 19 | 29 | |
| 28.6% | 25.0% | 71.4% | ||||||||||

