
Boys Basketball - Game Statistics
| Friday, January 20, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Lehman Catholic | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Justin Chapman | 4-14 | 1-2 | 2-2 | 6 | 6 | 12 | 3 | 1 | 3 | 3 | 4 | 11 |
| Turner Lachey | 4-5 | 1-2 | 0-2 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 3 | 9 |
| Donovan O'Leary | 2-12 | 2-5 | 0-0 | 0 | 5 | 5 | 1 | 1 | 2 | 3 | 2 | 6 |
| Da'Ron Pride | 3-10 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 6 |
| Devin Pride | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| David Brunner | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Carlisle | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-44 | 4-13 | 4-6 | 7 | 17 | 24 | 6 | 2 | 5 | 11 | 15 | 34 | |
| 29.5% | 30.8% | 66.7% | ||||||||||
| Miami East | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Wes Enis | 4-8 | 2-5 | 8-8 | 0 | 4 | 4 | 4 | 1 | 0 | 1 | 2 | 18 |
| Jacob Roeth | 2-10 | 0-2 | 8-9 | 0 | 8 | 8 | 4 | 2 | 0 | 4 | 2 | 12 |
| Connor Apple | 2-5 | 2-4 | 0-2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 6 |
| Devon Abshire | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 4 |
| Camren Monnin | 1-3 | 1-3 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryce Haught | 1-3 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
| Mitchel Kemp | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Andrew Crane | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-34 | 6-16 | 16-19 | 4 | 20 | 24 | 11 | 4 | 1 | 6 | 12 | 46 | |
| 35.3% | 37.5% | 84.2% | ||||||||||

