
Boys Basketball - Game Statistics
| Tuesday, January 31, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miami East | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Wes Enis | 10-16 | 3-6 | 2-2 | 1 | 3 | 4 | 6 | 5 | 1 | 5 | 1 | 25 |
| Jacob Roeth | 6-16 | 2-5 | 4-7 | 1 | 2 | 3 | 3 | 6 | 0 | 0 | 3 | 18 |
| Devon Abshire | 3-8 | 0-0 | 3-4 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 9 |
| Camren Monnin | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 3 |
| Mitchel Kemp | 0-0 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 1 | 0 | 1 | 2 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connor Apple | 2-4 | 2-4 | 0-1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 6 |
| Andrew Crane | 2-2 | 1-1 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 5 |
| Bryce Haught | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 4 | 3 |
| Vincent Crane | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Hamaker | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matthew VanPelt | 0-1 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kamden Wolfe | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-51 | 10-20 | 9-16 | 10 | 14 | 24 | 17 | 12 | 2 | 14 | 13 | 69 | |
| 49.0% | 50.0% | 56.3% | ||||||||||
| Riverside | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ayden Clary | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Cody Craig | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Orsborne | 5-6 | 2-2 | 2-2 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 14 |
| Myles Platfoot | 2-7 | 0-3 | 2-4 | 1 | 3 | 4 | 4 | 3 | 0 | 0 | 0 | 6 |
| Landon Purtee | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Kaleb Schindelwolf | 3-5 | 0-1 | 1-1 | 1 | 4 | 5 | 3 | 1 | 0 | 0 | 0 | 7 |
| Warren Shockey | 3-8 | 0-3 | 0-2 | 0 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 6 |
| Dominik Stotler | 3-7 | 2-3 | 1-2 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 9 |
| Walker Whitaker | 2-5 | 1-1 | 2-2 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 7 |
| Jaxon Woods | 2-3 | 2-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-42 | 7-16 | 10-15 | 4 | 18 | 22 | 18 | 12 | 3 | 0 | 0 | 57 | |
| 47.6% | 43.8% | 66.7% | ||||||||||

