
Girls Basketball - Game Statistics
| Tuesday, January 3, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Riverside | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ayva Stewart | 1-10 | 0-5 | 0-0 | 1 | 4 | 5 | 4 | 1 | 0 | 3 | 3 | 2 |
| Emma Saylor | 4-12 | 0-1 | 0-3 | 2 | 5 | 7 | 0 | 2 | 1 | 3 | 0 | 8 |
| Zoie Armbruster | 1-4 | 0-0 | 0-0 | 4 | 3 | 7 | 0 | 0 | 1 | 2 | 2 | 2 |
| Reaghan McDaniel | 0-3 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 0 | 0 |
| Jade Copas | 2-5 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 1 | 2 | 2 | 1 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cassie May | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kylie Shoe | 0-1 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 2 | 0 |
| Kaylee Fulkerson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Avery Perk | 4-12 | 0-1 | 0-0 | 2 | 4 | 6 | 1 | 0 | 1 | 3 | 1 | 8 |
| Aubree Huston | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-47 | 0-9 | 0-3 | 13 | 24 | 37 | 6 | 5 | 6 | 20 | 10 | 24 | |
| 25.5% | 0.0% | 0.0% | ||||||||||
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Rachel Jacobs | 2-4 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 4 |
| Ava Berberich | 6-11 | 4-7 | 0-0 | 3 | 3 | 6 | 5 | 1 | 0 | 1 | 0 | 16 |
| Jenna Brumbaugh | 3-9 | 0-3 | 1-5 | 3 | 3 | 6 | 4 | 3 | 0 | 2 | 0 | 7 |
| Shannon Brumbaugh | 1-7 | 0-0 | 0-0 | 3 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 2 |
| Kearsyn Robison | 2-12 | 2-8 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 4 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morgan Quisenberry | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 3 | 0 |
| Piper Ortiz | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 2 |
| Kate Copp | 2-4 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 4 |
| Annie Smith | 3-7 | 1-1 | 0-1 | 2 | 6 | 8 | 1 | 0 | 0 | 1 | 1 | 7 |
| Grace Martin | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Phoebe Ortiz | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-59 | 7-19 | 1-6 | 18 | 24 | 42 | 17 | 8 | 1 | 13 | 5 | 50 | |
| 35.6% | 36.8% | 16.7% | ||||||||||

