
Girls Basketball - Game Statistics
| Thursday, February 2, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kearsyn Robison | 1-7 | 1-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Shannon Brumbaugh | 2-5 | 0-2 | 0-0 | 1 | 3 | 4 | 1 | 2 | 2 | 2 | 2 | 4 |
| Jenna Brumbaugh | 7-14 | 1-2 | 11-15 | 3 | 1 | 4 | 0 | 3 | 0 | 1 | 1 | 26 |
| Ava Berberich | 1-7 | 0-5 | 0-0 | 3 | 1 | 4 | 3 | 3 | 0 | 0 | 2 | 2 |
| Rachel Jacobs | 7-10 | 0-0 | 1-2 | 5 | 5 | 10 | 5 | 5 | 0 | 5 | 1 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phoebe Ortiz | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grace Martin | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Annie Smith | 1-3 | 1-3 | 0-0 | 2 | 0 | 2 | 2 | 0 | 0 | 4 | 1 | 3 |
| Kate Copp | 0-1 | 0-1 | 0-0 | 0 | 4 | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Piper Ortiz | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Morgan Quisenberry | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-48 | 3-18 | 12-19 | 16 | 19 | 35 | 12 | 14 | 3 | 16 | 11 | 53 | |
| 39.6% | 16.7% | 63.2% | ||||||||||
| Riverside | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kaylee Fulkerson | 1-4 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 2 | 1 | 1 | 3 | 3 |
| Avery Perk | 7-13 | 4-5 | 2-3 | 4 | 2 | 6 | 0 | 2 | 0 | 3 | 0 | 20 |
| Gillian Knight | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Ayva Stewart | 0-8 | 0-4 | 0-0 | 3 | 0 | 3 | 1 | 1 | 0 | 4 | 1 | 0 |
| Aubree Huston | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 3 | 0 | 4 | 0 | 2 |
| Emma Saylor | 1-8 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 2 | 0 | 2 | 0 | 2 |
| Zoie Armbruster | 2-3 | 0-0 | 2-4 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 4 | 6 |
| Reaghan McDaniel | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jade Copas | 1-6 | 0-3 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 4 | 5 | 2 |
| Taylor Dillon | 0-0 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-46 | 4-15 | 5-11 | 14 | 17 | 31 | 5 | 11 | 1 | 19 | 14 | 35 | |
| 28.3% | 26.7% | 45.5% | ||||||||||

