
Girls Basketball - Game Statistics
| Saturday, January 7, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Annie Smith | 1-3 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 3 | 3 |
| Kearsyn Robison | 3-9 | 3-6 | 2-2 | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 2 | 11 |
| Rachel Jacobs | 2-3 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 2 | 0 | 3 | 1 | 4 |
| Ava Berberich | 3-6 | 2-4 | 2-6 | 1 | 4 | 5 | 4 | 1 | 0 | 4 | 0 | 10 |
| Jenna Brumbaugh | 4-12 | 3-6 | 0-0 | 2 | 5 | 7 | 3 | 2 | 0 | 4 | 4 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phoebe Ortiz | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grace Martin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kate Copp | 0-0 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 0 |
| Shannon Brumbaugh | 2-4 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 4 |
| Morgan Quisenberry | 0-1 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Piper Ortiz | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-39 | 9-18 | 4-8 | 12 | 27 | 39 | 13 | 9 | 2 | 15 | 12 | 45 | |
| 41.0% | 50.0% | 50.0% | ||||||||||
| Lehman Catholic | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Taylor Geise | 1-6 | 1-3 | 0-0 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 4 | 3 |
| Aubri Karn | 0-5 | 0-3 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mara O'Leary | 2-9 | 1-1 | 4-6 | 3 | 7 | 10 | 0 | 1 | 2 | 0 | 0 | 9 |
| Layla Platfoot | 0-7 | 0-0 | 0-0 | 1 | 7 | 8 | 0 | 1 | 0 | 0 | 2 | 0 |
| Kailee Rank | 1-5 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kayla Burkhardt | 1-3 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
| Bailey Cooper | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Callie Giguere | 0-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Mel Karn | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-40 | 2-9 | 6-8 | 6 | 25 | 31 | 0 | 7 | 2 | 0 | 10 | 18 | |
| 12.5% | 22.2% | 75.0% | ||||||||||

