
Boys Basketball - Game Statistics
| Friday, December 16, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Lehman Catholic | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Justin Chapman | 9-14 | 0-1 | 3-6 | 3 | 10 | 13 | 0 | 2 | 3 | 1 | 4 | 21 |
| Turner Lachey | 3-3 | 1-1 | 1-4 | 2 | 1 | 3 | 5 | 3 | 0 | 0 | 1 | 8 |
| Donovan O'Leary | 2-6 | 0-2 | 4-6 | 0 | 4 | 4 | 4 | 0 | 0 | 4 | 3 | 8 |
| Da'Ron Pride | 4-10 | 0-4 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 8 |
| David Brunner | 1-4 | 1-4 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 3 |
| Daniel Carlisle | 1-4 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Devin Pride | 0-1 | 0-0 | 1-4 | 4 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-42 | 3-16 | 9-20 | 9 | 17 | 26 | 13 | 9 | 4 | 9 | 11 | 52 | |
| 47.6% | 18.8% | 45.0% | ||||||||||
| Riverside | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ayden Clary | 3-10 | 0-2 | 0-0 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 6 |
| Myles Platfoot | 4-10 | 2-5 | 2-2 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 12 |
| Kaleb Schindelwolf | 2-8 | 0-3 | 2-2 | 2 | 5 | 7 | 1 | 0 | 2 | 0 | 0 | 6 |
| Warren Shockey | 0-3 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dominik Stotler | 1-4 | 1-4 | 2-2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gavin Orsborne | 4-7 | 1-2 | 1-1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 10 |
| Landon Purtee | 0-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxon Woods | 0-1 | 0-1 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-44 | 4-19 | 9-9 | 11 | 15 | 26 | 8 | 4 | 2 | 0 | 0 | 41 | |
| 31.8% | 21.1% | 100.0% | ||||||||||

