
Boys Basketball - Game Statistics
| Saturday, December 3, 2022 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Lehman Catholic | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| David Brunner | 2-4 | 1-3 | 3-4 | 1 | 3 | 4 | 1 | 1 | 1 | 3 | 1 | 8 |
| Daniel Carlisle | 2-7 | 2-7 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 6 |
| Justin Chapman | 3-9 | 0-1 | 2-2 | 5 | 6 | 11 | 1 | 1 | 1 | 5 | 2 | 8 |
| Donovan O'Leary | 5-10 | 1-6 | 3-5 | 1 | 9 | 10 | 5 | 0 | 3 | 3 | 4 | 14 |
| Devin Pride | 3-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 6 |
| Da'Ron Pride | 2-4 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 2 | 4 |
| Turner Lachey | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 2 | 4 | 0 | 3 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-38 | 4-18 | 10-13 | 8 | 22 | 30 | 10 | 7 | 5 | 19 | 15 | 48 | |
| 44.7% | 22.2% | 76.9% | ||||||||||
| Newton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

