
Boys Basketball - Game Statistics
| Tuesday, February 14, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| National Trail | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Miami East | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Wes Enis | 12-22 | 3-7 | 1-3 | 3 | 8 | 11 | 4 | 6 | 0 | 0 | 2 | 28 |
| Jacob Roeth | 7-10 | 0-1 | 2-3 | 0 | 4 | 4 | 6 | 4 | 0 | 0 | 3 | 16 |
| Connor Apple | 3-9 | 1-4 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 1 | 7 |
| Mitchel Kemp | 2-3 | 0-0 | 0-0 | 4 | 1 | 5 | 1 | 2 | 0 | 1 | 1 | 4 |
| Camren Monnin | 0-4 | 0-3 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryce Haught | 2-5 | 1-1 | 0-0 | 3 | 1 | 4 | 1 | 2 | 1 | 2 | 1 | 5 |
| Matthew VanPelt | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Kamden Wolfe | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Andrew Crane | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Luke Hamaker | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-60 | 5-18 | 3-8 | 13 | 19 | 32 | 15 | 16 | 2 | 7 | 11 | 64 | |
| 46.7% | 27.8% | 37.5% | ||||||||||

