
Boys Basketball - Game Statistics
| Wednesday, March 8, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miami East | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Wes Enis | 4-18 | 2-9 | 5-8 | 3 | 11 | 14 | 1 | 1 | 0 | 2 | 3 | 15 |
| Jacob Roeth | 2-9 | 1-5 | 3-5 | 2 | 4 | 6 | 6 | 3 | 0 | 3 | 4 | 8 |
| Connor Apple | 2-6 | 2-6 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 3 | 6 |
| Mitchel Kemp | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | 2 |
| Camren Monnin | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryce Haught | 2-4 | 0-1 | 1-2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 5 |
| Devon Abshire | 1-7 | 0-0 | 2-2 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 5 | 4 |
| Matthew VanPelt | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-47 | 5-23 | 11-17 | 10 | 25 | 35 | 8 | 4 | 2 | 10 | 22 | 40 | |
| 25.5% | 21.7% | 64.7% | ||||||||||
| Preble Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

