
Boys Basketball - Game Statistics
| Tuesday, December 12, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Lehman Catholic | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Donovan O'Leary | 4-10 | 0-1 | 3-5 | 2 | 6 | 8 | 0 | 0 | 0 | 5 | 5 | 11 |
| Turner Lachey | 4-7 | 3-4 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 3 | 11 |
| Da'Ron Pride | 3-10 | 0-1 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 7 |
| CJ Olding | 2-5 | 0-1 | 1-1 | 1 | 1 | 2 | 0 | 2 | 0 | 3 | 2 | 5 |
| Devin Pride | 2-3 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 4 |
| Daniel Carlisle | 0-4 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| Seth Kennedy | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shane Frantz | 0-3 | 0-0 | 0-2 | 4 | 4 | 8 | 1 | 0 | 0 | 1 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-42 | 3-10 | 5-10 | 10 | 15 | 25 | 3 | 4 | 0 | 13 | 16 | 38 | |
| 35.7% | 30.0% | 50.0% | ||||||||||
| Miami East | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jacob Roeth | 5-11 | 1-1 | 7-9 | 2 | 5 | 7 | 5 | 3 | 1 | 0 | 1 | 18 |
| Ty Rohrer | 6-9 | 0-2 | 5-6 | 0 | 2 | 2 | 5 | 3 | 0 | 1 | 2 | 17 |
| Connor Apple | 1-5 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 2 |
| Devon Abshire | 1-4 | 0-0 | 0-2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
| Camren Monnin | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kamden Wolfe | 2-4 | 0-1 | 0-1 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 4 |
| Kaden Francis | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| Adam Lawson | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Brody Antonides | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keidin Pratt | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Owen Haak | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-38 | 2-11 | 12-18 | 5 | 13 | 18 | 11 | 7 | 2 | 3 | 11 | 48 | |
| 44.7% | 18.2% | 66.7% | ||||||||||

