
Boys Basketball - Game Statistics
| Friday, January 12, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Covington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brogen Angle | 1-8 | 0-4 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 2 |
| Tanner Palsgrove | 1-4 | 1-1 | 0-0 | 1 | 3 | 4 | 3 | 0 | 0 | 2 | 4 | 3 |
| Bryson Hite | 3-9 | 1-2 | 0-1 | 2 | 9 | 11 | 5 | 0 | 2 | 3 | 2 | 7 |
| Britton Miller | 7-14 | 2-2 | 3-5 | 1 | 2 | 3 | 0 | 1 | 0 | 7 | 3 | 19 |
| Gunner Kimmel | 1-3 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 1 | 2 |
| Connor Humphrey | 3-6 | 0-2 | 0-1 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 6 |
| Sam Grabeman | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-45 | 4-12 | 3-7 | 6 | 20 | 26 | 8 | 3 | 3 | 16 | 14 | 39 | |
| 35.6% | 33.3% | 42.9% | ||||||||||
| Miami East | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jacob Roeth | 9-16 | 2-5 | 3-4 | 1 | 4 | 5 | 7 | 3 | 1 | 2 | 2 | 23 |
| Kamden Wolfe | 4-7 | 0-0 | 1-2 | 4 | 2 | 6 | 0 | 4 | 0 | 1 | 0 | 9 |
| Connor Apple | 3-9 | 0-3 | 1-2 | 4 | 2 | 6 | 1 | 1 | 1 | 1 | 1 | 7 |
| Ty Rohrer | 3-10 | 0-2 | 1-2 | 0 | 5 | 5 | 0 | 1 | 0 | 1 | 3 | 7 |
| Devon Abshire | 2-6 | 0-0 | 1-2 | 2 | 4 | 6 | 2 | 0 | 0 | 1 | 5 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Lawson | 0-3 | 0-1 | 0-0 | 3 | 4 | 7 | 1 | 1 | 0 | 1 | 1 | 0 |
| Kaden Francis | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camren Monnin | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-55 | 2-15 | 7-12 | 14 | 21 | 35 | 12 | 10 | 2 | 7 | 12 | 51 | |
| 38.2% | 13.3% | 58.3% | ||||||||||

