
Boys Basketball - Game Statistics
| Saturday, December 16, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Covington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Britton Miller | 13-20 | 2-4 | 1-4 | 5 | 4 | 9 | 5 | 2 | 0 | 1 | 3 | 29 |
| Brogen Angle | 4-16 | 2-10 | 0-0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 2 | 10 |
| Mason Saunders | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Humphrey | 3-6 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 6 |
| Bryson Hite | 6-13 | 1-2 | 1-2 | 5 | 2 | 7 | 6 | 3 | 2 | 0 | 1 | 14 |
| Sam Grabeman | 1-4 | 1-4 | 0-0 | 3 | 5 | 8 | 1 | 1 | 0 | 2 | 1 | 3 |
| Tanner Palsgrove | 4-8 | 3-5 | 0-0 | 0 | 2 | 2 | 3 | 3 | 0 | 1 | 2 | 11 |
| Jayden Wackler | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brairen Denson | 0-1 | 0-0 | 0-2 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Gunner Kimmel | 0-0 | 0-0 | 0-0 | 1 | 4 | 5 | 2 | 1 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-69 | 9-25 | 2-8 | 16 | 20 | 36 | 21 | 15 | 2 | 10 | 11 | 73 | |
| 44.9% | 36.0% | 25.0% | ||||||||||
| Mississinawa Valley | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

