
Boys Basketball - Game Statistics
| Saturday, March 2, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Lehman Catholic | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Donovan O'Leary | 3-9 | 1-5 | 3-4 | 0 | 3 | 3 | 1 | 1 | 1 | 2 | 2 | 10 |
| Devin Pride | 2-3 | 2-2 | 3-4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 9 |
| Turner Lachey | 2-6 | 1-5 | 0-2 | 0 | 5 | 5 | 5 | 1 | 0 | 1 | 1 | 5 |
| Daniel Carlisle | 1-3 | 1-3 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| CJ Olding | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 2 |
| Da'Ron Pride | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| Shane Frantz | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-28 | 5-17 | 6-10 | 0 | 14 | 14 | 8 | 2 | 2 | 7 | 12 | 33 | |
| 39.3% | 29.4% | 60.0% | ||||||||||
| Botkins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

