
Boys Basketball - Game Statistics
| Wednesday, February 28, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Covington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Britton Miller | 5-12 | 1-3 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 4 | 2 | 11 |
| Brogen Angle | 1-7 | 0-3 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| Landon Cassel | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Connor Humphrey | 0-1 | 0-1 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 2 |
| Bryson Hite | 3-8 | 1-3 | 0-0 | 1 | 8 | 9 | 0 | 3 | 1 | 0 | 4 | 7 |
| Sam Grabeman | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Palsgrove | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 3 | 0 |
| Jayden Wackler | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brairen Denson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gunner Kimmel | 1-3 | 0-1 | 0-0 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 2 |
| Reagan Tipps | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Hoying | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-37 | 2-13 | 3-4 | 4 | 16 | 20 | 5 | 5 | 2 | 12 | 11 | 25 | |
| 27.0% | 15.4% | 75.0% | ||||||||||
| Jackson Center | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

