
                Girls Basketball - Game Statistics
| Thursday, January 23, 2025 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Covington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Maggie Anderson | 6-11 | 3-5 | 0-0 | 2 | 5 | 7 | 0 | 1 | 0 | 2 | 3 | 15 | 
| Gabrielle Hartwig | 2-6 | 0-0 | 2-2 | 5 | 5 | 10 | 2 | 1 | 5 | 3 | 1 | 6 | 
| Emalyn Johnson | 3-8 | 2-4 | 2-2 | 0 | 1 | 1 | 4 | 4 | 0 | 5 | 1 | 10 | 
| Avery Koffer | 3-10 | 1-7 | 1-2 | 1 | 2 | 3 | 2 | 4 | 1 | 3 | 1 | 8 | 
| Delaney Murphy | 5-9 | 0-1 | 0-2 | 0 | 5 | 5 | 3 | 2 | 0 | 1 | 1 | 10 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-44 | 6-17 | 5-8 | 8 | 18 | 26 | 11 | 12 | 6 | 14 | 7 | 49 | |
| 43.2% | 35.3% | 62.5% | ||||||||||
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kate Copp | 3-6 | 1-2 | 0-0 | 2 | 1 | 3 | 1 | 3 | 0 | 5 | 3 | 7 | 
| Addi Case | 2-9 | 1-6 | 0-2 | 1 | 2 | 3 | 3 | 0 | 0 | 5 | 2 | 5 | 
| Sophie Layman | 2-5 | 0-0 | 0-0 | 1 | 8 | 9 | 1 | 1 | 2 | 5 | 2 | 4 | 
| Jenna Brumbaugh | 4-13 | 1-6 | 1-2 | 3 | 2 | 5 | 2 | 6 | 0 | 6 | 2 | 10 | 
| Kennedy Nichols | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenzie Shortridge | 0-3 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-36 | 3-14 | 1-6 | 8 | 15 | 23 | 8 | 12 | 2 | 24 | 11 | 26 | |
| 30.6% | 21.4% | 16.7% | ||||||||||

                
                
                
            