
Boys Basketball - Game Statistics
| Tuesday, December 10, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Max Barnishin | 1-5 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| Noah Fecher | 1-5 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 2 |
| Austin Stangel | 2-4 | 1-3 | 2-4 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 0 | 7 |
| Riston Taylor | 7-14 | 2-6 | 2-2 | 2 | 7 | 9 | 3 | 0 | 0 | 0 | 1 | 18 |
| Zach Zeman | 4-4 | 1-1 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 3 | 3 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austen Taylor | 1-3 | 0-1 | 3-4 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 2 | 5 |
| Brennan Hochwalt | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-37 | 4-14 | 7-10 | 5 | 19 | 24 | 10 | 3 | 1 | 11 | 7 | 45 | |
| 45.9% | 28.6% | 70.0% | ||||||||||
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Levi Brumbaugh | 4-10 | 2-6 | 0-0 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 4 | 10 |
| Titus Copp | 6-13 | 0-1 | 0-0 | 2 | 0 | 2 | 2 | 1 | 0 | 4 | 2 | 12 |
| Wyatt Kimmel | 3-6 | 1-3 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 2 | 7 |
| Will Johns | 0-1 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 1 | 3 | 1 | 1 | 0 |
| Jacob Grube | 2-8 | 0-2 | 0-0 | 3 | 3 | 6 | 2 | 1 | 0 | 1 | 5 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carson Lavy | 2-6 | 1-5 | 1-1 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 6 |
| Gauge McKee | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Keys | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Carson Fulton | 0-3 | 0-1 | 0-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-48 | 4-18 | 1-3 | 11 | 13 | 24 | 10 | 7 | 4 | 9 | 14 | 41 | |
| 37.5% | 22.2% | 33.3% | ||||||||||

