
Boys Basketball - Game Statistics
| Friday, January 17, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Austen Taylor | 1-2 | 0-1 | 0-4 | 1 | 3 | 4 | 1 | 3 | 0 | 1 | 1 | 2 |
| Austin Stangel | 3-7 | 2-4 | 0-1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 8 |
| Brennan Hochwalt | 4-12 | 1-5 | 1-2 | 1 | 2 | 3 | 3 | 2 | 0 | 2 | 2 | 10 |
| Riston Taylor | 4-7 | 1-2 | 5-5 | 0 | 8 | 8 | 3 | 1 | 1 | 3 | 1 | 14 |
| Max Barnishin | 6-10 | 2-2 | 2-4 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 1 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Noah Fecher | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zach Zeman | 0-3 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-41 | 6-16 | 8-16 | 6 | 16 | 22 | 9 | 7 | 2 | 9 | 9 | 50 | |
| 43.9% | 37.5% | 50.0% | ||||||||||
| Covington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Reagan Tipps | 2-5 | 0-3 | 0-0 | 1 | 2 | 3 | 3 | 0 | 1 | 1 | 2 | 4 |
| Tanner Palsgrove | 1-10 | 0-4 | 0-0 | 2 | 2 | 4 | 8 | 1 | 0 | 2 | 2 | 2 |
| Brogen Angle | 6-10 | 1-3 | 4-4 | 1 | 6 | 7 | 2 | 1 | 0 | 3 | 2 | 17 |
| Brant Angle | 4-7 | 2-3 | 0-2 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | 10 |
| Tyler Jay | 1-3 | 0-1 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 3 | 2 |
| Landon Cassel | 5-6 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 0 | 1 | 2 | 2 | 10 |
| Parker Hoying | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 2 | 2 |
| Kian French | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-45 | 3-16 | 4-6 | 9 | 19 | 28 | 17 | 5 | 2 | 12 | 18 | 47 | |
| 44.4% | 18.8% | 66.7% | ||||||||||

