
Boys Basketball - Game Statistics
| Friday, November 29, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Arcanum | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Bethel | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cameron Ahrens | 3-5 | 0-0 | 1-4 | 3 | 4 | 7 | 0 | 0 | 3 | 0 | 0 | 7 |
| Mike Halleg | 4-10 | 1-3 | 3-4 | 2 | 3 | 5 | 5 | 1 | 1 | 4 | 0 | 12 |
| Eli Lowery | 1-8 | 0-1 | 1-2 | 1 | 3 | 4 | 2 | 3 | 0 | 4 | 0 | 3 |
| Jonas Friend | 8-15 | 2-4 | 4-4 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 22 |
| Sean Phipps | 2-5 | 0-0 | 5-6 | 0 | 1 | 1 | 1 | 2 | 1 | 3 | 0 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Landon Cornwell | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Evan Goodman | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cody Delaet | 1-2 | 0-1 | 1-1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 3 |
| Ruegar Harrah | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-47 | 3-9 | 15-23 | 7 | 17 | 24 | 11 | 10 | 6 | 13 | 0 | 56 | |
| 40.4% | 33.3% | 65.2% | ||||||||||

