
Boys Basketball - Game Statistics
| Friday, January 31, 2025 | ||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Hunter Fraley | 1-4 | 1-3 | 0-2 | 1 | 4 | 5 | 0 | 2 | 0 | 2 | 3 | 3 |
| Jacob Grube | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 4 |
| Will Johns | 1-3 | 0-0 | 0-0 | 3 | 4 | 7 | 0 | 0 | 0 | 2 | 1 | 2 |
| Wyatt Kimmel | 3-13 | 2-8 | 0-2 | 1 | 2 | 3 | 3 | 3 | 0 | 1 | 2 | 8 |
| Logan Keys | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Titus Copp | 5-12 | 0-3 | 4-6 | 3 | 0 | 3 | 9 | 4 | 0 | 4 | 3 | 14 |
| Levi Brumbaugh | 5-6 | 2-2 | 0-2 | 0 | 0 | 0 | 4 | 1 | 0 | 4 | 2 | 12 |
| Carson Lavy | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-43 | 6-18 | 4-12 | 9 | 13 | 22 | 16 | 11 | 0 | 14 | 13 | 46 | |
| 41.9% | 33.3% | 33.3% | ||||||||||
| Bethel | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cameron Ahrens | 7-10 | 0-1 | 2-2 | 3 | 7 | 10 | 1 | 2 | 1 | 2 | 0 | 16 |
| Mike Halleg | 4-7 | 1-2 | 3-4 | 0 | 2 | 2 | 5 | 1 | 0 | 1 | 0 | 12 |
| Eli Lowery | 5-8 | 2-4 | 3-6 | 1 | 3 | 4 | 1 | 2 | 0 | 4 | 0 | 15 |
| Jonas Friend | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 3 |
| Sean Phipps | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 3 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Landon Cornwell | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Evan Goodman | 2-4 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 3 | 0 | 4 |
| Cody Delaet | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-35 | 4-10 | 8-12 | 7 | 17 | 24 | 11 | 8 | 1 | 17 | 0 | 52 | |
| 57.1% | 40.0% | 66.7% | ||||||||||

