
Girls Basketball - Game Statistics
| Saturday, December 7, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kate Copp | 0-2 | 0-1 | 1-2 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 1 | 1 |
| Addi Case | 1-5 | 1-4 | 1-2 | 1 | 3 | 4 | 4 | 2 | 1 | 2 | 2 | 4 |
| Sophie Layman | 4-6 | 0-0 | 2-3 | 4 | 5 | 9 | 0 | 0 | 0 | 2 | 2 | 10 |
| Jenna Brumbaugh | 5-13 | 4-10 | 5-8 | 1 | 5 | 6 | 2 | 1 | 0 | 6 | 1 | 19 |
| Michaela Firks | 5-8 | 1-1 | 1-5 | 2 | 9 | 11 | 3 | 0 | 1 | 5 | 2 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mylee Jones | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Kennedy Nichols | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-34 | 6-16 | 10-20 | 8 | 23 | 31 | 11 | 5 | 2 | 20 | 8 | 46 | |
| 44.1% | 37.5% | 50.0% | ||||||||||
| Miami East | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mara Fine | 1-5 | 1-3 | 0-0 | 0 | 2 | 2 | 3 | 4 | 0 | 3 | 3 | 3 |
| Kylie Gentis | 1-5 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 4 | 2 |
| Katie Paulus | 4-14 | 1-5 | 1-2 | 3 | 2 | 5 | 3 | 4 | 0 | 2 | 1 | 10 |
| Jacqueline Kadel | 5-11 | 3-8 | 0-1 | 3 | 2 | 5 | 0 | 2 | 0 | 1 | 2 | 13 |
| Addyson Long | 2-8 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jenna Taylor | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 4 |
| Olivia Loughman | 1-2 | 0-0 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 3 | 3 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-48 | 5-17 | 2-5 | 7 | 11 | 18 | 11 | 12 | 1 | 11 | 16 | 39 | |
| 33.3% | 29.4% | 40.0% | ||||||||||

