
Girls Basketball - Game Statistics
| Saturday, December 14, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Riverside | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Emilee Robsinson | 0-3 | 0-3 | 0-0 | 1 | 2 | 3 | 1 | 3 | 0 | 4 | 4 | 0 |
| Kenna Johnson | 1-4 | 0-1 | 2-3 | 2 | 0 | 2 | 1 | 2 | 0 | 2 | 1 | 4 |
| Miah Carman | 1-8 | 0-6 | 0-1 | 1 | 5 | 6 | 1 | 4 | 0 | 4 | 2 | 2 |
| Avery Perk | 4-15 | 1-9 | 1-1 | 1 | 5 | 6 | 1 | 3 | 0 | 6 | 1 | 10 |
| Aubree Huston | 1-5 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 4 | 3 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenzie Stotler | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Molly Carman | 0-0 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-36 | 1-19 | 5-7 | 8 | 15 | 23 | 5 | 14 | 0 | 21 | 13 | 22 | |
| 22.2% | 5.3% | 71.4% | ||||||||||
| Miami East | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mara Fine | 2-6 | 0-4 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 2 | 5 |
| Kylie Gentis | 1-5 | 0-0 | 1-2 | 5 | 3 | 8 | 0 | 1 | 0 | 4 | 1 | 3 |
| Jacqueline Kadel | 3-9 | 1-6 | 1-2 | 1 | 6 | 7 | 2 | 2 | 0 | 2 | 3 | 8 |
| Katie Paulus | 3-15 | 0-7 | 1-2 | 2 | 4 | 6 | 1 | 2 | 0 | 5 | 2 | 7 |
| Addyson Long | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jenna Taylor | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 0 |
| Olivia Loughman | 1-1 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-37 | 1-17 | 4-10 | 8 | 17 | 25 | 7 | 10 | 0 | 19 | 10 | 25 | |
| 27.0% | 5.9% | 40.0% | ||||||||||

