
Girls Basketball - Game Statistics
| Saturday, January 25, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miami East | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mara Fine | 2-6 | 0-3 | 6-9 | 1 | 1 | 2 | 2 | 5 | 0 | 0 | 0 | 10 |
| Kylie Gentis | 2-7 | 0-1 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 6 |
| Jacqueline Kadel | 2-11 | 1-3 | 0-2 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 2 | 5 |
| Olivia Loughman | 1-5 | 0-1 | 1-2 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 4 | 3 |
| Katie Paulus | 0-10 | 0-5 | 4-6 | 5 | 4 | 9 | 3 | 1 | 0 | 0 | 3 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Addyson Long | 3-4 | 0-1 | 1-2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 7 |
| Jenna Taylor | 0-1 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-44 | 1-14 | 16-25 | 12 | 13 | 25 | 7 | 10 | 0 | 8 | 12 | 37 | |
| 22.7% | 7.1% | 64.0% | ||||||||||
| Lehman Catholic | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bailey Cotterman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Callie Giguere | 1-4 | 0-0 | 0-0 | 1 | 8 | 9 | 2 | 1 | 0 | 0 | 0 | 2 |
| Lilly Graham | 2-4 | 0-1 | 0-1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 4 |
| Mel Karn | 0-4 | 0-2 | 0-2 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Layla Platfoot | 3-4 | 2-3 | 0-0 | 1 | 5 | 6 | 0 | 1 | 0 | 0 | 0 | 8 |
| Taylor Platfoot | 2-6 | 2-4 | 1-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 7 |
| Kailee Rank | 3-8 | 2-7 | 1-4 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-30 | 6-17 | 2-9 | 4 | 20 | 24 | 6 | 4 | 1 | 0 | 0 | 30 | |
| 36.7% | 35.3% | 22.2% | ||||||||||

