
Girls Basketball - Game Statistics
| Saturday, February 8, 2025 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Miami East | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mara Fine | 5-10 | 3-4 | 0-0 | 0 | 4 | 4 | 4 | 2 | 0 | 6 | 3 | 13 |
| Kylie Gentis | 2-3 | 0-0 | 2-2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 3 | 6 |
| Jacqueline Kadel | 3-7 | 2-5 | 0-0 | 2 | 1 | 3 | 3 | 2 | 0 | 0 | 2 | 8 |
| Olivia Loughman | 2-6 | 0-1 | 2-2 | 2 | 3 | 5 | 3 | 1 | 0 | 1 | 2 | 6 |
| Katie Paulus | 3-9 | 3-9 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 4 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Addyson Long | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jenna Taylor | 1-6 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-42 | 8-19 | 4-6 | 7 | 10 | 17 | 13 | 5 | 0 | 14 | 14 | 44 | |
| 38.1% | 42.1% | 66.7% | ||||||||||
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Addi Case | 6-17 | 3-7 | 7-10 | 0 | 1 | 1 | 4 | 2 | 0 | 3 | 1 | 22 |
| Sophie Layman | 3-5 | 0-0 | 0-0 | 3 | 5 | 8 | 2 | 3 | 1 | 1 | 3 | 6 |
| Jenna Brumbaugh | 3-7 | 1-1 | 3-4 | 0 | 4 | 4 | 2 | 4 | 0 | 5 | 2 | 10 |
| Mylee Jones | 2-3 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 4 |
| Kayanna Stacey | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kate Copp | 1-7 | 0-2 | 4-6 | 1 | 5 | 6 | 2 | 2 | 1 | 2 | 2 | 6 |
| Kennedy Nichols | 1-1 | 0-0 | 0-0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-40 | 4-10 | 14-20 | 11 | 17 | 28 | 10 | 11 | 2 | 12 | 9 | 50 | |
| 40.0% | 40.0% | 70.0% | ||||||||||

