
Girls Basketball - Game Statistics
| Thursday, December 12, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Lehman Catholic | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Callie Giguere | 0-4 | 0-2 | 0-0 | 2 | 4 | 6 | 0 | 4 | 0 | 0 | 0 | 0 |
| Lilly Graham | 1-10 | 0-4 | 2-2 | 3 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 4 |
| Mel Karn | 5-9 | 3-6 | 0-0 | 2 | 3 | 5 | 2 | 3 | 0 | 0 | 0 | 13 |
| Layla Platfoot | 3-11 | 2-5 | 2-2 | 3 | 5 | 8 | 0 | 0 | 1 | 0 | 0 | 10 |
| Kailee Rank | 1-10 | 1-9 | 0-0 | 2 | 1 | 3 | 5 | 0 | 1 | 0 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Platfoot | 0-3 | 0-2 | 0-3 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-47 | 6-28 | 4-7 | 13 | 15 | 28 | 7 | 12 | 2 | 0 | 0 | 30 | |
| 21.3% | 21.4% | 57.1% | ||||||||||
| Riverside | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Emilee Robsinson | 0-2 | 0-0 | 0-0 | 1 | 5 | 6 | 3 | 4 | 0 | 3 | 3 | 0 |
| Kenna Johnson | 5-7 | 0-0 | 0-3 | 1 | 0 | 1 | 1 | 2 | 1 | 4 | 3 | 10 |
| Miah Carman | 4-9 | 3-6 | 3-4 | 0 | 9 | 9 | 1 | 2 | 0 | 2 | 1 | 14 |
| Avery Perk | 2-9 | 0-1 | 4-6 | 3 | 2 | 5 | 2 | 2 | 2 | 4 | 2 | 8 |
| Aubree Huston | 1-5 | 0-1 | 3-6 | 1 | 2 | 3 | 2 | 3 | 1 | 2 | 1 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chloe Purtee | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Madalyn Lemly | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Molly Carman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Valerie Knight | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-37 | 3-9 | 10-19 | 8 | 18 | 26 | 9 | 13 | 4 | 17 | 12 | 41 | |
| 37.8% | 33.3% | 52.6% | ||||||||||

