
Boys Basketball - Game Statistics
| Saturday, December 7, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Mississinawa Valley | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Covington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kian French | 1-3 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Brant Angle | 3-10 | 1-3 | 0-0 | 1 | 2 | 3 | 5 | 0 | 1 | 3 | 4 | 7 |
| Parker Hoying | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brogen Angle | 4-15 | 1-7 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9 |
| Landon Cassel | 3-6 | 0-0 | 0-0 | 3 | 5 | 8 | 1 | 1 | 0 | 0 | 1 | 6 |
| Ashton Skaggs | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Carnes | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brairen Denson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Smith | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reagan Tipps | 1-6 | 1-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Tyler Jay | 3-9 | 1-5 | 0-0 | 2 | 4 | 6 | 2 | 2 | 0 | 4 | 5 | 7 |
| Tanner Palsgrove | 4-12 | 2-4 | 0-0 | 3 | 3 | 6 | 3 | 4 | 1 | 3 | 4 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-62 | 6-24 | 0-1 | 10 | 15 | 25 | 12 | 9 | 3 | 10 | 15 | 44 | |
| 30.6% | 25.0% | 0.0% | ||||||||||

