
Boys Basketball - Game Statistics
| Friday, December 20, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Covington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kian French | 0-3 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 3 | 0 |
| Brant Angle | 0-4 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 0 |
| Parker Hoying | 1-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 2 | 2 |
| Brogen Angle | 4-12 | 1-2 | 4-4 | 0 | 0 | 0 | 3 | 1 | 0 | 5 | 0 | 13 |
| Ashton Skaggs | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Carnes | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Wackler | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brairen Denson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reagan Tipps | 2-4 | 1-3 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 5 |
| Tyler Jay | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Tanner Palsgrove | 4-10 | 1-3 | 0-2 | 1 | 6 | 7 | 1 | 1 | 0 | 2 | 2 | 9 |
| Caleb Smith | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-39 | 3-11 | 4-6 | 3 | 14 | 17 | 9 | 6 | 0 | 9 | 14 | 29 | |
| 28.2% | 27.3% | 66.7% | ||||||||||
| Lehman Catholic | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| CJ Olding | 5-9 | 0-3 | 3-3 | 2 | 3 | 5 | 4 | 2 | 2 | 2 | 2 | 13 |
| Turner Lachey | 4-8 | 2-6 | 1-2 | 0 | 5 | 5 | 4 | 1 | 0 | 1 | 1 | 11 |
| Daniel Carlisle | 3-7 | 2-6 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
| Shane Frantz | 2-7 | 0-3 | 4-6 | 1 | 8 | 9 | 3 | 1 | 0 | 3 | 1 | 8 |
| Da'Ron Pride | 3-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 3 | 6 |
| Braden Ulbrich | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Evan O'Leary | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 2 | 2 |
| Cole Leininger | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Rigel | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kaden Lee | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kylan Foster | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-38 | 4-20 | 8-11 | 3 | 22 | 25 | 12 | 8 | 2 | 10 | 10 | 50 | |
| 50.0% | 20.0% | 72.7% | ||||||||||

