
Boys Basketball - Game Statistics
| Saturday, December 28, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Houston | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Covington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Reagan Tipps | 3-4 | 3-4 | 0-0 | 0 | 4 | 4 | 2 | 0 | 1 | 2 | 4 | 9 |
| Brant Angle | 4-12 | 1-5 | 5-8 | 3 | 5 | 8 | 4 | 0 | 1 | 2 | 1 | 14 |
| Brogen Angle | 6-14 | 3-4 | 0-2 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 4 | 15 |
| Tanner Palsgrove | 4-8 | 0-2 | 5-6 | 0 | 3 | 3 | 3 | 3 | 0 | 3 | 2 | 13 |
| Tyler Jay | 1-2 | 0-0 | 2-2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 4 |
| Landon Cassel | 0-1 | 0-0 | 1-2 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 1 | 1 |
| Parker Hoying | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-41 | 7-15 | 13-20 | 7 | 16 | 23 | 14 | 4 | 2 | 9 | 14 | 56 | |
| 43.9% | 46.7% | 65.0% | ||||||||||

