
Boys Basketball - Game Statistics
| Saturday, January 18, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| New Knoxville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Covington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Reagan Tipps | 4-6 | 3-4 | 1-2 | 1 | 2 | 3 | 4 | 2 | 0 | 3 | 3 | 12 |
| Brant Angle | 6-11 | 2-6 | 0-2 | 1 | 7 | 8 | 1 | 1 | 2 | 0 | 0 | 14 |
| Tanner Palsgrove | 1-2 | 1-2 | 0-2 | 0 | 2 | 2 | 2 | 2 | 0 | 4 | 5 | 3 |
| Brogen Angle | 8-14 | 2-3 | 3-3 | 0 | 3 | 3 | 2 | 2 | 0 | 3 | 1 | 21 |
| Tyler Jay | 1-2 | 0-1 | 1-2 | 1 | 4 | 5 | 5 | 0 | 0 | 3 | 2 | 3 |
| Parker Hoying | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 2 | 0 |
| Landon Cassel | 3-3 | 0-0 | 1-1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 |
| Kian French | 1-3 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 0 | 1 | 2 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-42 | 8-16 | 6-12 | 3 | 26 | 29 | 16 | 9 | 3 | 17 | 19 | 62 | |
| 57.1% | 50.0% | 50.0% | ||||||||||

