
Boys Basketball - Game Statistics
| Friday, January 31, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Lehman Catholic | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Shane Frantz | 7-10 | 0-3 | 6-7 | 2 | 6 | 8 | 0 | 0 | 2 | 3 | 1 | 20 |
| Daniel Carlisle | 4-8 | 4-8 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 12 |
| Da'Ron Pride | 3-5 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 2 | 1 | 2 | 2 | 6 |
| Evan O'Leary | 2-3 | 1-2 | 0-2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 5 |
| CJ Olding | 2-7 | 0-2 | 0-0 | 2 | 10 | 12 | 2 | 3 | 3 | 3 | 1 | 4 |
| Turner Lachey | 1-5 | 0-0 | 0-0 | 2 | 2 | 4 | 5 | 3 | 0 | 1 | 0 | 2 |
| Braden Ulbrich | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kaden Lee | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jeremiah LaForme | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-39 | 5-15 | 8-11 | 7 | 25 | 32 | 12 | 8 | 6 | 11 | 6 | 51 | |
| 48.7% | 33.3% | 72.7% | ||||||||||
| Covington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kian French | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| Brant Angle | 2-6 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 4 |
| Parker Hoying | 2-5 | 2-5 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 6 |
| Brogen Angle | 3-11 | 0-4 | 1-2 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 7 |
| Landon Cassel | 1-5 | 0-0 | 1-2 | 3 | 3 | 6 | 0 | 1 | 0 | 2 | 1 | 3 |
| Ashton Skaggs | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Carnes | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jayden Wackler | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reagan Tipps | 1-6 | 0-4 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 2 |
| Tyler Jay | 2-5 | 1-3 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 5 |
| Tanner Palsgrove | 2-7 | 0-2 | 2-2 | 1 | 4 | 5 | 1 | 3 | 0 | 2 | 1 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-46 | 3-20 | 5-8 | 8 | 15 | 23 | 5 | 7 | 0 | 9 | 11 | 36 | |
| 30.4% | 15.0% | 62.5% | ||||||||||

