
Boys Basketball - Game Statistics
| Saturday, February 1, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tri County North | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Covington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Reagan Tipps | 5-15 | 4-10 | 0-0 | 1 | 3 | 4 | 4 | 0 | 0 | 1 | 2 | 14 |
| Tanner Palsgrove | 4-8 | 0-1 | 2-2 | 3 | 6 | 9 | 2 | 0 | 0 | 2 | 1 | 10 |
| Brogen Angle | 8-12 | 4-6 | 2-2 | 0 | 4 | 4 | 3 | 0 | 0 | 1 | 1 | 22 |
| Brant Angle | 3-10 | 1-5 | 0-0 | 3 | 7 | 10 | 4 | 1 | 1 | 2 | 1 | 7 |
| Tyler Jay | 1-6 | 0-1 | 0-0 | 3 | 4 | 7 | 1 | 3 | 0 | 0 | 1 | 2 |
| Landon Cassel | 2-6 | 0-0 | 0-4 | 4 | 2 | 6 | 0 | 0 | 1 | 2 | 2 | 4 |
| Parker Hoying | 0-7 | 0-4 | 0-0 | 3 | 3 | 6 | 0 | 2 | 1 | 0 | 2 | 0 |
| Kian French | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-66 | 9-27 | 4-8 | 18 | 30 | 48 | 14 | 6 | 3 | 8 | 11 | 59 | |
| 34.8% | 33.3% | 50.0% | ||||||||||

