
Boys Basketball - Game Statistics
| Tuesday, February 4, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Covington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Reagan Tipps | 1-4 | 0-3 | 2-2 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 3 | 4 |
| Tanner Palsgrove | 4-6 | 2-2 | 1-2 | 4 | 4 | 8 | 3 | 4 | 0 | 2 | 5 | 11 |
| Brogen Angle | 5-9 | 1-2 | 4-7 | 0 | 4 | 4 | 1 | 2 | 2 | 1 | 1 | 15 |
| Brant Angle | 3-14 | 1-7 | 1-2 | 1 | 2 | 3 | 2 | 2 | 1 | 2 | 1 | 8 |
| Tyler Jay | 0-3 | 0-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Landon Cassel | 0-2 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 1 | 2 | 1 | 0 |
| Parker Hoying | 0-4 | 0-3 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-42 | 4-20 | 10-15 | 9 | 15 | 24 | 7 | 9 | 4 | 10 | 15 | 40 | |
| 31.0% | 20.0% | 66.7% | ||||||||||
| Newton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

