
                Girls Basketball - Game Statistics
| Monday, December 9, 2024 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kate Copp | 3-4 | 0-0 | 0-4 | 1 | 0 | 1 | 2 | 7 | 1 | 2 | 2 | 6 | 
| Addi Case | 1-7 | 0-2 | 1-2 | 1 | 0 | 1 | 2 | 3 | 0 | 1 | 1 | 3 | 
| Sophie Layman | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 2 | 3 | 0 | 1 | 0 | 
| Michaela Firks | 6-10 | 1-2 | 1-4 | 3 | 4 | 7 | 4 | 1 | 2 | 2 | 1 | 14 | 
| Jenna Brumbaugh | 8-14 | 2-4 | 4-5 | 2 | 1 | 3 | 6 | 5 | 0 | 1 | 2 | 22 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Riley Shaw | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kayanna Stacey | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Autumn Rosenkranz | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kennedy Nichols | 2-2 | 0-0 | 2-2 | 3 | 3 | 6 | 1 | 0 | 0 | 1 | 2 | 6 | 
| Mylee Jones | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 
| Chloe Crabtree | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 
| Kenzie Shortridge | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 2 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-44 | 4-9 | 8-17 | 11 | 10 | 21 | 19 | 20 | 6 | 11 | 12 | 60 | |
| 54.5% | 44.4% | 47.1% | ||||||||||
| National Trail | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

                
                
                
            