
Girls Basketball - Game Statistics
| Thursday, January 16, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kate Copp | 4-15 | 0-4 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 8 |
| Addi Case | 4-10 | 0-4 | 3-4 | 1 | 4 | 5 | 5 | 1 | 0 | 4 | 3 | 11 |
| Sophie Layman | 2-7 | 0-0 | 1-2 | 2 | 6 | 8 | 0 | 1 | 0 | 2 | 1 | 5 |
| Jenna Brumbaugh | 5-10 | 1-3 | 2-4 | 1 | 5 | 6 | 4 | 7 | 0 | 4 | 1 | 13 |
| Kennedy Nichols | 0-1 | 0-0 | 0-0 | 2 | 6 | 8 | 1 | 0 | 0 | 1 | 2 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenzie Shortridge | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mylee Jones | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Riley Shaw | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-45 | 1-11 | 6-10 | 6 | 26 | 32 | 11 | 11 | 0 | 13 | 7 | 39 | |
| 35.6% | 9.1% | 60.0% | ||||||||||
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Reign Wilkins | 3-7 | 0-0 | 0-0 | 5 | 2 | 7 | 2 | 3 | 0 | 1 | 2 | 6 |
| Nora Inman | 1-5 | 0-3 | 0-0 | 2 | 5 | 7 | 0 | 1 | 1 | 5 | 0 | 2 |
| Landry Niles | 0-5 | 0-1 | 1-2 | 1 | 5 | 6 | 2 | 0 | 0 | 1 | 1 | 1 |
| Karis Miller | 2-15 | 1-5 | 1-4 | 1 | 0 | 1 | 3 | 3 | 0 | 2 | 0 | 6 |
| Riley Orange | 3-12 | 3-9 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elisabeth Waltz | 0-0 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 1 | 4 | 1 | 0 |
| Sadie Jones | 0-4 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-48 | 4-19 | 2-6 | 12 | 19 | 31 | 7 | 10 | 2 | 16 | 7 | 24 | |
| 18.8% | 21.1% | 33.3% | ||||||||||

