
                Girls Basketball - Game Statistics
| Saturday, January 25, 2025 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kate Copp | 3-8 | 1-1 | 4-4 | 5 | 6 | 11 | 3 | 3 | 0 | 1 | 3 | 11 | 
| Addi Case | 0-8 | 0-2 | 4-5 | 0 | 1 | 1 | 3 | 3 | 0 | 1 | 2 | 4 | 
| Sophie Layman | 2-5 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 2 | 1 | 2 | 2 | 4 | 
| Jenna Brumbaugh | 10-18 | 3-6 | 2-2 | 2 | 4 | 6 | 1 | 5 | 0 | 6 | 1 | 25 | 
| Kennedy Nichols | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Addyson Sanders | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Kenzie Shortridge | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 2 | 0 | 
| Chloe Crabtree | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mylee Jones | 1-4 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 
| Autumn Rosenkranz | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kayanna Stacey | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Riley Shaw | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-47 | 4-9 | 11-13 | 13 | 23 | 36 | 10 | 16 | 2 | 13 | 14 | 51 | |
| 38.3% | 44.4% | 84.6% | ||||||||||
| Bradford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

                
                
                
            