
                Girls Basketball - Game Statistics
| Monday, January 27, 2025 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Houston | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kate Copp | 3-6 | 0-1 | 0-0 | 3 | 0 | 3 | 3 | 1 | 0 | 5 | 3 | 6 | 
| Addi Case | 3-13 | 2-5 | 4-4 | 0 | 2 | 2 | 2 | 1 | 1 | 4 | 1 | 12 | 
| Sophie Layman | 1-6 | 0-0 | 0-0 | 4 | 6 | 10 | 1 | 3 | 7 | 1 | 4 | 2 | 
| Jenna Brumbaugh | 5-17 | 0-8 | 2-2 | 2 | 2 | 4 | 4 | 3 | 0 | 0 | 3 | 12 | 
| Kennedy Nichols | 0-0 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 5 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenzie Shortridge | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 
| Mylee Jones | 1-4 | 0-0 | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 
| Riley Shaw | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-47 | 2-14 | 7-7 | 12 | 16 | 28 | 10 | 8 | 8 | 13 | 18 | 35 | |
| 27.7% | 14.3% | 100.0% | ||||||||||

                
                
                
            