
Boys Basketball - Game Statistics
| Wednesday, November 27, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Lehman Catholic | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Shane Frantz | 6-15 | 1-5 | 5-5 | 2 | 6 | 8 | 1 | 1 | 2 | 2 | 1 | 18 |
| Da'Ron Pride | 6-10 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 12 |
| Daniel Carlisle | 3-6 | 1-4 | 0-1 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 7 |
| CJ Olding | 3-6 | 0-1 | 0-0 | 4 | 4 | 8 | 4 | 2 | 1 | 4 | 1 | 6 |
| Turner Lachey | 2-5 | 1-3 | 0-0 | 0 | 1 | 1 | 5 | 0 | 0 | 2 | 0 | 5 |
| Evan O'Leary | 1-1 | 0-0 | 1-1 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 3 |
| Cole Leininger | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Braden Ulbrich | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kaden Lee | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah LaForme | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Rigel | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-43 | 3-14 | 6-7 | 6 | 23 | 29 | 11 | 6 | 3 | 13 | 6 | 51 | |
| 48.8% | 21.4% | 85.7% | ||||||||||
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Levi Brumbaugh | 1-9 | 0-4 | 0-0 | 1 | 1 | 2 | 2 | 3 | 0 | 1 | 0 | 2 |
| Titus Copp | 4-9 | 0-0 | 1-2 | 2 | 1 | 3 | 1 | 1 | 0 | 6 | 2 | 9 |
| Jacob Grube | 1-8 | 1-3 | 0-0 | 3 | 1 | 4 | 0 | 1 | 1 | 1 | 0 | 3 |
| Wyatt Kimmel | 4-12 | 3-8 | 0-0 | 1 | 5 | 6 | 2 | 0 | 0 | 3 | 1 | 11 |
| Will Johns | 1-4 | 0-0 | 2-2 | 1 | 4 | 5 | 1 | 1 | 1 | 0 | 2 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carson Lavy | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gauge McKee | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Fraley | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Carson Fulton | 1-1 | 1-1 | 1-2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 4 |
| Hunter Fraley | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Logan Keys | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-48 | 5-19 | 4-6 | 12 | 13 | 25 | 6 | 9 | 2 | 11 | 9 | 35 | |
| 27.1% | 26.3% | 66.7% | ||||||||||

