
Boys Basketball - Game Statistics
| Tuesday, December 3, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Levi Brumbaugh | 4-12 | 1-3 | 1-1 | 3 | 0 | 3 | 4 | 0 | 0 | 1 | 3 | 10 |
| Titus Copp | 4-7 | 1-2 | 3-3 | 0 | 3 | 3 | 3 | 0 | 1 | 3 | 4 | 12 |
| Wyatt Kimmel | 5-14 | 3-8 | 1-5 | 1 | 5 | 6 | 3 | 1 | 0 | 0 | 1 | 14 |
| Will Johns | 2-3 | 0-0 | 0-0 | 2 | 3 | 5 | 3 | 0 | 0 | 0 | 2 | 4 |
| Jacob Grube | 0-6 | 0-2 | 2-2 | 1 | 2 | 3 | 2 | 2 | 0 | 2 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carson Lavy | 1-2 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 1 | 3 |
| Logan Keys | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| Carson Fulton | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hunter Fraley | 2-3 | 2-2 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-48 | 8-20 | 7-13 | 10 | 16 | 26 | 17 | 3 | 5 | 6 | 18 | 51 | |
| 37.5% | 40.0% | 53.8% | ||||||||||
| Graham | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

