Boys Basketball - Game Statistics

Friday, January 17, 2025
  29
Milton-Union
  1 2 3 4 T
  MU 9 5 8 7 29  
  LC 11 15 6 16 48  
48  
Lehman Catholic

Milton-Union
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Titus Copp 4-9 1-1 0-2 1 4 5 0 1 0 4 0 9
Wyatt Kimmel 2-7 0-1 0-0 0 1 1 4 1 0 1 1 4
Will Johns 2-6 0-0 0-0 3 5 8 0 0 1 0 2 4
Jacob Grube 2-4 1-2 0-0 1 0 1 1 0 0 1 0 5
Hunter Fraley 2-8 0-4 0-0 2 1 3 3 3 0 0 1 4
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Carson Lavy 0-3 0-2 0-0 1 0 1 0 0 0 1 4 0
Levi Brumbaugh 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
Gauge McKee 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
Jacob Fraley 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
Logan Keys 1-2 1-2 0-0 1 0 1 0 0 0 0 0 3
Carson Fulton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  13-39 3-12 0-2 9 13 22 9 5 1 9 8 29
  33.3% 25.0% 0.0%  

Lehman Catholic
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Shane Frantz 9-14 4-7 6-8 2 3 5 1 0 0 2 0 28
Daniel Carlisle 2-5 2-5 0-0 0 3 3 0 0 0 0 1 6
CJ Olding 2-4 0-2 1-2 0 3 3 3 0 0 2 1 5
Da'Ron Pride 2-3 0-0 0-0 0 1 1 2 1 0 2 1 4
Turner Lachey 1-4 0-1 0-0 1 0 1 8 4 0 1 0 2
Braden Ulbrich 1-2 0-0 0-0 1 0 1 0 0 0 0 0 2
Kylan Foster 0-0 0-0 1-2 0 0 0 0 1 0 0 0 1
Kaden Lee 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
Evan O'Leary 0-2 0-2 0-0 2 1 3 2 1 0 1 2 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  17-35 6-18 8-12 6 11 17 16 7 0 8 6 48
  48.6% 33.3% 66.7%