
Boys Basketball - Game Statistics
| Tuesday, February 11, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Levi Brumbaugh | 5-9 | 3-6 | 4-4 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 17 |
| Titus Copp | 3-8 | 0-2 | 8-9 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 2 | 14 |
| Wyatt Kimmel | 4-15 | 1-7 | 1-2 | 2 | 8 | 10 | 4 | 0 | 0 | 0 | 0 | 10 |
| Will Johns | 1-4 | 0-0 | 0-0 | 2 | 7 | 9 | 0 | 0 | 1 | 1 | 2 | 2 |
| Hunter Fraley | 1-2 | 0-1 | 1-2 | 1 | 7 | 8 | 4 | 0 | 2 | 1 | 3 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carson Lavy | 1-3 | 0-2 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Logan Keys | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jacob Grube | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-46 | 4-19 | 14-17 | 10 | 30 | 40 | 11 | 0 | 3 | 5 | 8 | 52 | |
| 37.0% | 21.1% | 82.4% | ||||||||||
| Riverside | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jaxon Woods | 5-9 | 0-1 | 2-7 | 4 | 5 | 9 | 2 | 0 | 1 | 0 | 4 | 12 |
| Damien Smith | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
| Hayden Sanford | 1-5 | 0-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Landon Purtee | 4-11 | 4-11 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 |
| Gavin Orsborne | 5-19 | 3-14 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 13 |
| Brody Orsborne | 2-6 | 0-2 | 0-0 | 2 | 5 | 7 | 1 | 1 | 0 | 1 | 2 | 4 |
| Carter Kreglow | 1-1 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 1 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-53 | 7-34 | 2-7 | 7 | 17 | 24 | 8 | 2 | 1 | 1 | 14 | 45 | |
| 34.0% | 20.6% | 28.6% | ||||||||||

