
Boys Basketball - Game Statistics
| Saturday, February 15, 2025 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| National Trail | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Carson Lavy | 0-2 | 0-2 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Logan Keys | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Will Johns | 1-3 | 0-0 | 2-2 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 2 | 4 |
| Tyler Combs | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 2 | 0 |
| Jacob Grube | 2-6 | 1-4 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Levi Brumbaugh | 3-9 | 2-5 | 5-7 | 3 | 1 | 4 | 4 | 4 | 0 | 4 | 2 | 13 |
| Titus Copp | 6-12 | 0-1 | 1-1 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 13 |
| Wyatt Kimmel | 3-13 | 3-11 | 0-0 | 0 | 6 | 6 | 3 | 0 | 1 | 2 | 4 | 9 |
| Hunter Fraley | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 3 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-48 | 6-24 | 10-12 | 9 | 20 | 29 | 11 | 12 | 1 | 13 | 18 | 46 | |
| 31.3% | 25.0% | 83.3% | ||||||||||

