
Girls Basketball - Game Statistics
| Saturday, January 4, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Reign Wilkins | 5-12 | 1-2 | 0-0 | 1 | 1 | 2 | 5 | 1 | 0 | 2 | 4 | 11 |
| Nora Inman | 1-5 | 1-4 | 0-0 | 2 | 7 | 9 | 4 | 2 | 0 | 5 | 2 | 3 |
| Riley Orange | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 |
| Sadie Jones | 1-7 | 0-1 | 0-0 | 2 | 5 | 7 | 3 | 0 | 0 | 1 | 1 | 2 |
| Landry Niles | 3-10 | 1-3 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annalise Erdahl | 3-3 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 2 | 0 | 2 | 1 | 6 |
| Grace Munson | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Elisabeth Waltz | 3-7 | 1-3 | 0-2 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-48 | 4-13 | 3-6 | 10 | 15 | 25 | 14 | 6 | 2 | 14 | 14 | 41 | |
| 35.4% | 30.8% | 50.0% | ||||||||||
| Lehman Catholic | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Callie Giguere | 0-3 | 0-0 | 0-0 | 0 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 0 |
| Lilly Graham | 0-6 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mel Karn | 1-6 | 1-5 | 0-0 | 1 | 3 | 4 | 3 | 3 | 0 | 0 | 0 | 3 |
| Layla Platfoot | 8-12 | 1-3 | 8-8 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 25 |
| Kailee Rank | 3-6 | 2-5 | 3-4 | 0 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bailey Cotterman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Platfoot | 2-4 | 2-3 | 1-2 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-37 | 6-19 | 12-14 | 5 | 18 | 23 | 13 | 7 | 0 | 0 | 0 | 46 | |
| 37.8% | 31.6% | 85.7% | ||||||||||

