
Girls Basketball - Game Statistics
| Saturday, February 1, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Lehman Catholic | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bailey Cotterman | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Callie Giguere | 1-6 | 1-3 | 0-0 | 0 | 8 | 8 | 1 | 1 | 1 | 0 | 0 | 3 |
| Lilly Graham | 3-11 | 1-3 | 4-6 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 11 |
| LeahAnn Jones | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mel Karn | 2-3 | 2-3 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 6 |
| Layla Platfoot | 4-11 | 0-3 | 4-4 | 2 | 6 | 8 | 0 | 1 | 1 | 0 | 0 | 12 |
| Taylor Platfoot | 1-5 | 0-2 | 0-0 | 5 | 3 | 8 | 1 | 2 | 0 | 0 | 0 | 2 |
| Kailee Rank | 0-5 | 0-4 | 1-2 | 2 | 6 | 8 | 3 | 1 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-43 | 4-20 | 9-12 | 11 | 26 | 37 | 7 | 6 | 2 | 0 | 0 | 35 | |
| 25.6% | 20.0% | 75.0% | ||||||||||
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Reign Wilkins | 1-10 | 1-5 | 0-2 | 3 | 4 | 7 | 5 | 4 | 1 | 1 | 2 | 3 |
| Riley Orange | 2-8 | 0-5 | 2-3 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 6 |
| Sadie Jones | 1-2 | 1-2 | 2-2 | 2 | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 5 |
| Landry Niles | 4-10 | 4-9 | 2-4 | 1 | 0 | 1 | 1 | 3 | 0 | 6 | 2 | 14 |
| Karis Miller | 7-17 | 2-6 | 5-5 | 2 | 3 | 5 | 3 | 4 | 1 | 1 | 1 | 21 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elisabeth Waltz | 1-2 | 0-1 | 0-0 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 1 | 2 |
| Nora Inman | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| Annalise Erdahl | 1-1 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
| Grace Munson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Laila Beeman | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-52 | 8-30 | 11-16 | 12 | 19 | 31 | 12 | 14 | 4 | 11 | 10 | 53 | |
| 32.7% | 26.7% | 68.8% | ||||||||||

