
Girls Basketball - Game Statistics
| Saturday, February 8, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tri County North | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Reign Wilkins | 8-12 | 3-4 | 0-0 | 4 | 3 | 7 | 4 | 7 | 0 | 1 | 1 | 19 |
| Riley Orange | 4-14 | 1-7 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 3 | 9 |
| Landry Niles | 3-4 | 2-2 | 2-2 | 2 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 10 |
| Annalise Erdahl | 0-4 | 0-1 | 1-2 | 3 | 2 | 5 | 1 | 0 | 1 | 2 | 1 | 1 |
| Karis Miller | 6-15 | 2-6 | 4-4 | 0 | 1 | 1 | 5 | 2 | 0 | 1 | 2 | 18 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sadie Jones | 3-4 | 1-1 | 2-4 | 4 | 2 | 6 | 0 | 2 | 0 | 1 | 0 | 9 |
| Nora Inman | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Elisabeth Waltz | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 1 |
| Grace Munson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laila Beeman | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-56 | 9-22 | 10-14 | 14 | 16 | 30 | 17 | 14 | 2 | 8 | 12 | 67 | |
| 42.9% | 40.9% | 71.4% | ||||||||||

