
Boys Basketball - Game Statistics
| Tuesday, February 4, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Ansonia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Lehman Catholic | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Daniel Carlisle | 7-11 | 5-9 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 19 |
| Shane Frantz | 6-9 | 1-2 | 4-5 | 1 | 5 | 6 | 4 | 0 | 1 | 0 | 1 | 17 |
| CJ Olding | 7-9 | 1-2 | 0-1 | 1 | 5 | 6 | 1 | 1 | 1 | 0 | 2 | 15 |
| Da'Ron Pride | 3-7 | 1-1 | 1-2 | 2 | 5 | 7 | 2 | 0 | 2 | 2 | 3 | 8 |
| Turner Lachey | 2-5 | 0-0 | 0-0 | 4 | 6 | 10 | 9 | 1 | 0 | 3 | 2 | 4 |
| Evan O'Leary | 0-3 | 0-1 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| Kaden Lee | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 |
| Jeremiah LaForme | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Braden Ulbrich | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Carter Rigel | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kylan Foster | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-50 | 8-20 | 6-10 | 10 | 26 | 36 | 22 | 3 | 4 | 7 | 14 | 64 | |
| 50.0% | 40.0% | 60.0% | ||||||||||

