
Boys Basketball - Game Statistics
| Tuesday, February 25, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Max Barnishin | 0-4 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 2 | 0 |
| Brennan Hochwalt | 2-6 | 1-5 | 0-0 | 2 | 1 | 3 | 3 | 0 | 0 | 1 | 1 | 5 |
| Riston Taylor | 4-10 | 2-4 | 0-0 | 3 | 6 | 9 | 2 | 2 | 1 | 0 | 1 | 10 |
| Austen Taylor | 5-11 | 0-1 | 0-0 | 5 | 5 | 10 | 2 | 3 | 0 | 2 | 2 | 10 |
| Austin Stangel | 4-10 | 4-9 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ayden Taylor | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabriel Wilkins | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor George | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Fecher | 1-3 | 0-2 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 2 |
| Zach Zeman | 2-6 | 0-1 | 1-2 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-52 | 7-25 | 1-2 | 13 | 22 | 35 | 9 | 7 | 1 | 9 | 7 | 44 | |
| 34.6% | 28.0% | 50.0% | ||||||||||
| Covington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kian French | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brant Angle | 2-6 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 4 |
| Parker Hoying | 0-3 | 0-2 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 2 | 0 |
| Brogen Angle | 4-8 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 9 |
| Ashton Skaggs | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Carnes | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Wackler | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brairen Denson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Smith | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reagan Tipps | 1-6 | 1-6 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| Tyler Jay | 1-3 | 0-1 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 4 | 1 | 2 |
| Tanner Palsgrove | 1-11 | 1-4 | 2-2 | 3 | 3 | 6 | 1 | 1 | 0 | 2 | 1 | 5 |
| Landon Cassel | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-38 | 3-16 | 2-2 | 4 | 15 | 19 | 5 | 3 | 2 | 11 | 8 | 25 | |
| 26.3% | 18.8% | 100.0% | ||||||||||

