
Girls Basketball - Game Statistics
| Thursday, December 11, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Riverside | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Emilee Robinson | 4-7 | 0-2 | 0-0 | 2 | 6 | 8 | 4 | 3 | 0 | 3 | 1 | 8 |
| Kenna Johnson | 7-9 | 0-0 | 7-9 | 1 | 4 | 5 | 3 | 7 | 2 | 5 | 3 | 21 |
| Kenzie Stotler | 3-10 | 2-6 | 1-2 | 3 | 1 | 4 | 1 | 1 | 0 | 3 | 0 | 9 |
| Chloe Purtee | 0-8 | 0-3 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 5 | 3 | 0 |
| Madelyn Lemly | 2-9 | 2-5 | 2-2 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Valerie Knight | 1-1 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-44 | 4-16 | 10-13 | 9 | 18 | 27 | 12 | 14 | 2 | 17 | 10 | 48 | |
| 38.6% | 25.0% | 76.9% | ||||||||||
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Reign Wilkins | 4-13 | 1-2 | 2-2 | 6 | 5 | 11 | 4 | 4 | 0 | 2 | 1 | 11 |
| Riley Orange | 6-15 | 5-14 | 0-0 | 1 | 3 | 4 | 1 | 2 | 0 | 3 | 4 | 17 |
| Sadie Jones | 0-3 | 0-2 | 0-0 | 0 | 6 | 6 | 1 | 1 | 0 | 4 | 0 | 0 |
| Laila Beeman | 0-4 | 0-3 | 2-2 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 3 | 2 |
| Karis Miller | 3-12 | 0-2 | 2-3 | 2 | 1 | 3 | 2 | 2 | 0 | 8 | 2 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grace Munson | 0-7 | 0-6 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| Bailey Harrigan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Myah Romer | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-55 | 6-30 | 6-7 | 13 | 18 | 31 | 8 | 11 | 0 | 19 | 12 | 38 | |
| 23.6% | 20.0% | 85.7% | ||||||||||

